Description
Free Tour EditionTM Grip with each shaft purchased
| Flex Woods 40 | Butt | Tip | Weight | Length | Torque |
|---|---|---|---|---|---|
| FL-L | .591″ | .335″ | 44 Grams | 46″ | 6.3 |
| F2-A | .604″ | .335″ | 46 Grams | 46″ | 6.3 |
| F3-R | .605″ | .335″ | 46 Grams | 46″ | 6.3 |
| Flex Woods 50 | Butt | Tip | Weight | Length | Torque |
|---|---|---|---|---|---|
| F2-A | .595″ | .335″ | 53 Grams | 46″ | 5.7 |
| F3-R | .599″ | .335″ | 56 Grams | 46″ | 5.7 |
| F4-S | .600″ | .335″ | 57 Grams | 46″ | 5.7 |




Reviews
There are no reviews yet.